2013 CHRYSLER 300 S AWD | |
STYLE | S |
STOCK | P252 |
VIN | 2C3CCAGT3DH505885 |
COLOR | BLACK |
MILES | 61,549 |
ENGINE | 5.7L |
TRANS | Automatic |
FUEL | Gasoline |
2013 FORD EDGE AWD | |
STYLE | SEL |
STOCK | P248 |
VIN | 2FMDK4JC1DBE18496 |
COLOR | BROWN |
MILES | 116,024 |
ENGINE | 3.5L |
TRANS | Automatic |
FUEL | Gasoline |
2012 FORD EDGE AWD | |
STYLE | SEL |
STOCK | P247 |
VIN | 2FMDK4JC6CBA81323 |
COLOR | RED |
MILES | 116,721 |
ENGINE | 3.5L |
TRANS | Automatic |
FUEL | Gasoline |
2012 DODGE RAM 1500 | |
STYLE | SLT |
STOCK | P243 |
VIN | 1C6RD7LP5CS248421 |
COLOR | BLUE |
MILES | 118,850 |
ENGINE | 4.7L |
TRANS | Automatic |
FUEL | Gasoline |
2016 HYUNDAI TUCSON | |
STYLE | LIMITED |
STOCK | P240 |
VIN | KM8J33A29GU151687 |
COLOR | GRAY |
MILES | 54,434 |
ENGINE | 1.6L |
TRANS | Automatic |
FUEL | Gasoline |