WELCOME TO PEARL CITY MOTORS
We’re Pearl City Motors, and we’ve been a full-service used car dealership and auto detailing center here in Muscatine, IA, since 2018.
Every car that’s sold is dealt with by the owner. We offer local bank financing and service contracts.
We’re looking forward to growing our business and partnering with Muscatine, Scott, Des Moines, Cedar, Louisa, and Johnson counties’ consumers to continue to serve the community.
We’d like to personally invite you to stop by today for your next vehicle purchase or auto detail!
SEARCH OUR INVENTORY
2001 CHEVROLET TAHOE LS

Body Style: | SUV |
Mileage: | 130230 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 5.3L |
Exterior Color: | BLUE |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 10073 |
VIN Number: | 1GNEC13T91R100238 |
View Details
Price :
$5,995
Plus Sales Tax
2002 CHEVROLET CAMARO Z28

Body Style: | Convertible |
Mileage: | 76282 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 5.7L |
Exterior Color: | WHITE |
Interior Color: | TAN |
MPG: | City / Highway |
Stock Number: | 10072 |
VIN Number: | 2G1FP32G322162474 |
View Details
Price :
$12,995
Plus Sales Tax
2015 CHEVROLET COLORADO Z71

Body Style: | Pickup |
Mileage: | 109079 |
Transmission: | Automatic |
Drivetrain: | 4X4 |
Engine: | 2.5 |
Exterior Color: | GRAY |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 10068 |
VIN Number: | 1GCHTCEA8F1214900 |
View Details
Price :
$16,995
Plus Sales Tax
2015 JEEP WRANGLER SPORT

Body Style: | SUV |
Mileage: | 115852 |
Transmission: | Automatic |
Drivetrain: | 4X4 |
Engine: | 3.6 |
Exterior Color: | RED |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 10079 |
VIN Number: | 1C4AJWAG3FL602821 |
View Details
Price :
$15,995
Plus Sales Tax
2017 CHEVROLET SILVERADO 1500 LT Z71

Body Style: | Pickup |
Mileage: | 91100 |
Transmission: | Automatic |
Drivetrain: | 4X4 |
Engine: | 5.3 |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 10077 |
VIN Number: | 1GCVKREC3HZ277417 |
View Details
Price :
$21,995
Plus Sales Tax
2018 JEEP WRANGLER UNLIMI SPORT

Body Style: | SUV |
Mileage: | 90058 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.6L |
Exterior Color: | SILVER |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 10064 |
VIN Number: | 1C4HJXDG6JW182124 |
View Details
Price :
$23,995
Plus Sales Tax
2018 HYUNDAI SANTA FE SPORT 2.4L

Body Style: | SUV |
Mileage: | 97239 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.4 |
Exterior Color: | GRAY |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 10069 |
VIN Number: | 5NMZTDLB8JH085657 |
View Details
Price :
$12,995
Plus Sales Tax
2019 DODGE GRAND CARAVAN GT

Body Style: | Mini-Van |
Mileage: | 93509 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6 |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 10078 |
VIN Number: | 2C4RDGEG9KR787405 |
View Details
Price :
$0
Plus Sales Tax
2019 FORD EDGE TITANIUM

Body Style: | SUV |
Mileage: | 93340 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0 |
Exterior Color: | GRAY |
Interior Color: | CREAM |
MPG: | City / Highway |
Stock Number: | 10080 |
VIN Number: | 2FMPK4K93KBC52270 |
View Details
Price :
$16,995
Plus Sales Tax
2023 CHEVROLET MALIBU LT

Body Style: | Sedan |
Mileage: | 80872 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | 1.5 |
Exterior Color: | GRAY |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 10055 |
VIN Number: | 1G1ZD5ST2PF179819 |
View Details
Price :
$14,995
Plus Sales Tax